Supplier Actions
Table of Contents
Invoice Header
Seg | Field | Description | Req | Data Length | Value | Notes |
MHD | Message header | M | ||||
MSRF | Message ref | M | n12 | Message count seq | ||
+TYPE1 | Type | M | an6 | INVFIL | ||
:TYPE2 | Version | M | n1 | 9 | ||
TYP | Transaction type | M | ||||
TCDE | Transaction code | M | n4 | 0700 | ||
+TTYP | Transaction type | M | n12 | INVOICES | ||
SDT | Supplier's details | M | ||||
SIDN1 | Supplier's ID | M | n13 | Supplier's identity | ANA no. to ID the supplier | |
:SIDN2 | Customer's ref for supplier | n | Not used | |||
+SNAM | Supplier's name | M | an40 | Supplier's name | Legal name as printed on invoices | |
+SADD1 | Supplier's address 1 | O | Optional | |||
:SADD2 | Supplier's address 2 | O | Optional | |||
:SADD3 | Supplier's address 3 | O | Optional | |||
:SADD4 | Supplier's address 4 | O | Optional | |||
:SADD5 | Supplier's postcode | O | Optional | |||
+VATN1 | Supplier's VAT number | M | n9 | Your VAT reg. no. | Supplier's numeric VAT registration | |
:VATN2 | Supplier's VAT no. | M | an17 | Your VAT reg. no. | Alphanumeric (non-UK) | |
CDT | Customer Details | M | ||||
CIDN1 | Customer's Identity | M | n13 | 5023949000004 | JL ANA number | |
:CIDN2 | Customer's ref for suplier | n | Not used | |||
+CNAM | Customer's name | O | Optional | |||
+CADD | Customer's address | O | Optional | |||
+VATR | Customer's VAT no. | O | Optional |
File details
Seg | Field | Description | Req | Data Length | Value | Notes |
FIL | File Details | M | ||||
FLGN | File generation no. | M | n4 | Sequence no. unique to supplier's ANA and this INVFIL doc. We check this no. and will reject any files that are out of sequence. | ||
+FLVN | File version | M | n4 | 1 | ||
+FLDT | File date | M | an6 | Date file created | Format YYMMDD | |
+FLID | File Identification | n | Not used | |||
MTR | Message trailer | M | ||||
NOSG | No. of segments | M | n10 | No. of segments in message | Including MHD/MTR | |
MHD | Message Header | M | ||||
MSRF | Message ref. | M | n12 | Message count sequence | ||
+TYPE1 | Type | M | an6 | INVOIC | ||
:TYPE2 | Version | M | n1 | 9 |
Customer's location
Seg | Field | Description | Req | Data Length | Value | Notes |
CLO | Customer's location | M | ||||
CLOC1 | Cuastomer's EAN location | M | n13 | JL Delivery location | This field is mandatory | |
:CLOC2 | Customer's own locationno. | M | an17 | Branch name | Or branch no. Can be ommited if location code is sent in CLOC1 | |
:CLOC3 | Supplier's ID of customer location | n | Not used | |||
+CNAM | Customer's name | n | Not used | |||
+CADD | Customer's address | n | Not used | |||
IRF | Invoice Reference | M | ||||
INVN | Invoice number | M | an17 | Your invoice no. | ||
+IVDT | Invoice date | M | an6 | Invoice date | Format YYMMDD | |
+TXDT | Tax date | M | an6 | Tax point date | Format YYMMDD | |
DNA | ||||||
SEQA | First level seq. no. | M | n10 | |||
+DNAC | Data narritive code | n | Not used | |||
+RTEX1 | Register code 1 | M | an3 | Optional | ||
:RTEX2 | Registered text 1 | M | an40 | Optional | ||
:RTEX3 | Registered code 2 | M | an3 | Optional | ||
:RTEX4 | Registered text 2 | M | an40 | Optional | ||
:RTEX5 | Registered code 3 | M | an3 | Optional | ||
:RTEX6 | Registered text 3 | M | an40 | Optional | ||
:RTEX7 | Registered code 4 | M | an3 | 022 | =carriage charges | |
280 | = Misc. charges | |||||
:RTEX8 | Registered text 4 | M | an40 | C | = carriage charge (VAT liable) | |
D | = delivery charges | |||||
T | = RetailEye / Tradeplace | |||||
+GNAR1 | General narrative 1 | M | an40 | General text | ||
:GNAR2 | General narrative 2 | M | an40 | General text | ||
:GNAR3 | General narrative 3 | M | an40 | General text | ||
:GNAR4 | General narrative 4 | M | an40 | General text |
Order and Delivery References
Seg | Field | Description | Req | Data Length | Value | Notes |
ODD | Order and delivery refs | M | ||||
SEQA | First level seq. no. | M | n10 | Start at 2 and is incremented by 1 for each segment of this type in message | ||
+ORNO1 | Customer's order number | M | an17 | 123456/789 | JL 6 digit order no. & dept. no. | |
:ORNO2 | Supplier's order number | O | Optional | |||
:ORNO3 | Date placed | O | Optional | |||
:ORNO4 | Date received | O | Optional | |||
+DELN1 | Delivery note no. | M | an17 | Supplier's del. note no. | Delivery note no. as allocated by the supplier | |
:DELN2 | Delivey note date | M | n6 | Date of despatch, format YYMMDD | ||
+NODU | No. of delivery units | n | Not used | |||
+DEWT | Delivery weights | n | Not used | |||
+PODN1 | Proof of delivery ref. | O | an17 | Optional | ||
:PODN2 | Proof of delivery date | O | n6 | Format YYMMDD | ||
+SCAR | Name of carrier | O | an40 | Optional | ||
+DLOC | Despatch location | n | Not used | |||
+TLOC | Transshipment location | n | Not used | |||
+JORF | Journey ref. | n | Not used | |||
+SCRF | Specification no. | n | Not used |
Invoice Line Details
Seg | Field | Description | Req | Data Length | Value | Notes |
ILD | Invoice Line Details | M | ||||
SEQA | First seq no. | M | n10 | =ODD SEQA | Takes the same value as in the corresponding order and delivery references segment | |
+SEQB | Second seq. no. | M | n10 | Starts at 1 and is successively incremented by 1 for each second level nested sequence of this segment | ||
+SPRO1 | EAN-13 no. | M | n13 | EAN13 Traded Unit Code | ||
:SPRO2 | Supplier's code | M | an30 | UPC12, EAN8, DUN14 or supplier's code | ||
:SPRO3 | DUN14 no. | O | n14 | Optional | ||
+SACU | Customer's unit code | O | n15 | Optional | ||
+CPRO | Customer's product number | O | Optional | |||
+UNOR1 | Customer's units in traded unit | M | n15 | pack size | Number of consumer units making up the supplier's traded unit | |
1 | For measured & metred stock | |||||
:UNOR2 | Order measure | M | n10.3 | Piece length | For measured sq metred stock only | |
:UNOR3 | Measure indicator | M | an6 | M | If UNOR2 sent | |
+QTY1 | Invoiced quantity | M | n15 | No of traded units invoiced | For measured and sq metred stock, thisis the no. of pieced invoiced | |
:QTY2 | Invoice measure total | M | n10.3 | Total piece length | For measured & sq metred stock only | |
:QTY3 | Measure indicator | M | an6 | M | If QTY1 2 sent. For measured stock only | |
M2 | If QTY1 2 sent. For measured stock only | |||||
+AUCT1 | Unit cost price | M | n10.4 | Net line of discount before VAT | Cost of order unit having applied line discount | |
:AUCT2 | Measure indicator | M | an6 | For measured stock | ||
+LEXC | Extended line cost | M | n10.4 | AUCT X QTY1 X UNOR2 X width | For sq metred stock | |
AUCT X QTY1 X UNOR2 X width | For sq metred stock | |||||
+VATC | VAT category code | M | an1 | S | = Standard rate | |
Z | = Zero value | |||||
X | = Exempt | |||||
L | = Lower rate | |||||
+VATP | VAT percentage | M | n3.3 | S | e.g. 20.00% | |
+MIXI | Mixed VAT indicator | n | Not used | |||
+CRLI | Credit line indicator | n | Not used | |||
+TDES1 | Product description | M | an40 | Traded unit description | ||
:TDES2 | Product description | n | Not used | |||
+MSPR | Selling-on price | n | Not used | |||
+SRSP | Statutory retail selling price | n | Not used | |||
+BUCT | Unit cost price before discount | M | n10.4 | Before applying line discount, before VAT | ||
+DSCV | Discount value | O | n10.4 | Line discount value | Optional | |
+DSCP | Discount percentage | n | Not used | |||
+SUBA | Subsidiary amount | n | Not used | |||
+PRND | Special price indicator | n | Not used | |||
+IGPI | Item group indicator | n | Not used | |||
+CSDI | Cash supplement discount indicator | n | Not used | |||
+TSUP | VAT type of supply | n | Not used | |||
+SCRF | Specification/contract references | n | Not used |
Data Narrative
Seg | Field | Description | Req | Data Length | Value | Notes |
DNC | Data Narrative | M | ||||
SEQA | First level seq, no. | M | n10 | |||
+SEQB | Second level seq. no. | M | n10 | |||
+SEQC | Third level seq. no. | M | n10 | |||
+DNAC | Data narrative code | n | Not used | |||
+RTEX | Registered text | n | Not used | |||
+GNAR1 | General narrative one | M | an40 | General text | ||
+GNAR2 | General narrative two | M | an40 | General text | ||
+GNAR3 | General narrative three | M | an40 | General text | ||
:GNAR4 | General narrative four | M | an40 | General text |
VAT Rate Sub-trailer
Seg | Field | Description | Req | Data Length | Value | Notes |
STL | VAT rate sub-trailer | M | One for each VAT rate used on this invoice | |||
SEQA | First level seq. no. | m | n10 | Start at 1 and is incremented by 1 for each segment of this type in the message | ||
+VATC | VAT categorey code | M | an1 | S | = Standard rate | |
Z | =Zero value | |||||
X | = Exempt | |||||
L | = Lower rate | |||||
+VATP | VAT percentage | M | n3.3 | e.g. 20.00% | ||
+NRIL | No. of item lines | M | n10 | Number of ILD segs with this VAT category code | ||
+LVLA | Line sub-total amount | M | n10.2 | Sum of LEXC | Before VAT has been applied | |
+QYDA | Discount amount for invoice qty | n | Not used | |||
+VLDA | Discount amount for invoice value | n | Not used | |||
+SURA | Surcharge amount | M | n10.2 | Freight, carriage charges etc | ||
+SSUB | Subtotal subsidy | n | Not used | |||
+EVLA | Extended subtotal amount | M | n10.2 | LVLA + SURA | Before VAT has been applied | |
+SEDA | Subtotal settlement discount amount | O | n10.2 | Optional | ||
+ASDA | Extended subtotal amount(after settlement discount) | M | n10.2 | EVLA - SEDA | ||
+VATA | VAT amount payable | M | n10.2 | EVLA - SEDA | ||
+APSE | Payable subtotal amount(before settlement discount) | M | n10.2 | EVLA + VAT rate | ||
+APSI | Payable subtotal amount (after settlement discount) | M | n10.2 | ASDA + VATA |
Invoice Trailer
Seg | Field | Description | Req | Data Length | Value | Notes |
TLR | Invoice Trailer | |||||
NSTL | No. of VAT segments | M | n10 | No. of STL segments | ||
+LVLT | Line total amount | M | n10.2 | Sum of LVLA | Line total amount before settlement discount has been applied | |
+QYDT | Discount amount for invoice quantity | n | Not used | |||
+LVDT | Discount amount for invoice file | n | Not used | |||
+SURT | Surcharge amount | M | n10.2 | Sum of SURA | ||
+TSUB | Subtotal subsidy | n | Not used | |||
+EVLT | Extended total amount | M | n10.2 | Sun of EVLA | Total extended amount before discount has been applied | |
+SEDT | Total settlement discount amount | M | n10.2 | Sum of SEDA | ||
+ASDT | Extended total amount | M | n10.2 | Sum of ASDA | Total amount after settlement discount has been applied | |
+TVAT | VAT amount payable | M | n10.2 | Sum of VATA | ||
+TPSE | Payable total amount | M | n10.2 | Sum of APSE | Total payable before settlement discount has been applied | |
+TPSI | Payable total amount | M | n10.2 | Sum of APSI | Total payable after settlement discount has been applied |
Message Trailer
Seg | Field | Description | Req | Data Length | Value | Notes |
MTR | Message Trailer | M | ||||
NOSG | Number of segments | M | n10 | No. of segments in message inc. MHD/MTR |
VAT Trailer
Seg | Field | Description | Req | Data Length | Value | Notes |
MHD | Message Header | M | ||||
MSRF | Message reference | M | n12 | Message count seq | ||
+TYPE1 | Type | M | an6 | VATTLR | ||
:TYPE2 | Version number | M | n1 | 9 | Version of message | |
VRS | VAT Rate Summary | M | One for each VAT rate used in this file of invoices | |||
SEQA | First level seq. no. | M | n10 | |||
+VATC | VAT category code | M | an1 | S | = Standard rate | |
Z | = Zero value | |||||
X | = Exempt | |||||
L | = Lower rate | |||||
+VATP | VAT percentage | M | n3.3 | 20.00 | eg 20.00 | |
+VSDE | Extended summary amount | M | n10.2 | Sum of EVLA | ||
+VSDI | Extended summary amount (after discount applied) | M | n10.2 | Sum of ASDA | ||
+VVAT | VAT amount payable | M | n10.2 | Sum of VATA | ||
+VPSE | Payable summary amount (before settlement discount) | M | n10.2 | Sum of APSE | ||
+VPSI | Payable summary amount (after settlement discount) | M | n10.2 | Sum of APSI | ||
MTR | Message Trailer | M | ||||
NOSG | No. of segments | M | n10 | No. of segments in message | Including MHD/MTR (-3 for this message) |
Invoice Trailer
Seg | Field | Description | Req | Data Length | Value | Notes |
MHD | Message header | M | ||||
MSRF | Message ref. | M | n12 | Message count seq | ||
+TYPE1 | Type | M | an6 | INVTLR | ||
:TYPE2 | Version | M | n1 | 9 | Message version | |
TOT | Invoice file totals | M | ||||
FASE | Extended total amount | M | n10.2 | Sum of VSDE | File total amount before VAT and settlement discount | |
+FASE1 | Extended total amount (after settlement discount) | M | n10.2 | Sum of VSDI | ||
+FVAT | VAT amount payable | M | n10.2 | Sum of VVAT | ||
+FPSE | Payable total amount (before settlement discount) | M | n10.2 | Sum of VPSE | Optional | |
+FPSI | Payable total (after settlement discount) | M | n10.2 | Sum of VPSI | ||
+FTNI | No. of invoices | M | n10 | File total number of invoices | ||
MTR | Message Trailer | M | ||||
NOSG | No. of segments | M | n10 | no. of segments in message | Including MHD/MTR (=3 for this message) |
Reconciliation Message
Seg | Field | Description | Req | Data Length | Value | Notes |
MHD | Message Header | M | ||||
MSRF | Message reference | M | n12 | Message | ||
+TYPE1 | Type | M | an6 | RSGRSG | ||
:TYPE2 | Version | M | n1 | 2 | ||
RSG | Reconciliation | M | ||||
RSGA | STX SNRF | M | an14 | =SNRF in STX | Reference no. in STX | |
+RSGB | STX UNTO reconciliation | M | an14 | = UNTO1 in STX | John Lewis ANA no. | |
MTR | Message Trailer | M | n10 | No. of segments in message | Including MHD/MTR (=3 for this message) |
End Transmission
Seg | Field | Description | Req | Data Length | Value | Notes |
END | End of Transmission | M | ||||
NMST | No. of messages | M | n5 | No. of messages in transmission | No. of invoices |